🇨🇳 China
Xinhua
xinhuanet.com
Narrative Tilt · 90 days
+19+19
Across comparable India-related events, Xinhua coverage was on average 19 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
53
1-year tilt
+21
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +23 | +2 | +21 | 7 |
| BRICS Summit 2026 | +10 | +5 | +5 | 11 |
| India–EU Trade Agreement | +39 | +15 | +24 | 14 |
| India–China Border Talks | +18 | -7 | +25 | 11 |
| Kashmir Attack 2026 | -23 | -43 | +20 | 10 |
| Quad Summit in Manila | +27 | +9 | +18 | 11 |
| India–US Defense Pact | +21 | +12 | +9 | 11 |
| UPI Expansion into Africa | +51 | +21 | +30 | 11 |
| Chandrayaan-4 Mission | +51 | +26 | +25 | 9 |
| Farmers' Protest 2026 | -19 | -23 | +4 | 11 |
| Adani Probe Fallout | +11 | -18 | +29 | 7 |
| G20 Infrastructure Push | +51 | +13 | +38 | 11 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.