🇧🇷 Brazil
Valor Econômico
valor.globo.com
Narrative Tilt · 90 days
+6+6
Across comparable India-related events, Valor Econômico coverage was on average 6 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
29
1-year tilt
+11
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +14 | +2 | +12 | 6 |
| BRICS Summit 2026 | +9 | +5 | +4 | 7 |
| India–EU Trade Agreement | +21 | +15 | +6 | 4 |
| India–China Border Talks | +9 | -7 | +16 | 6 |
| Kashmir Attack 2026 | -50 | -43 | -7 | 6 |
| Quad Summit in Manila | +18 | +9 | +9 | 7 |
| UPI Expansion into Africa | +35 | +21 | +14 | 4 |
| Chandrayaan-4 Mission | +37 | +26 | +11 | 4 |
| Farmers' Protest 2026 | +4 | -23 | +27 | 4 |
| Adani Probe Fallout | -9 | -18 | +9 | 7 |
| G20 Infrastructure Push | +34 | +13 | +21 | 4 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.