🇨🇦 Canada
Toronto Star
thestar.com
Narrative Tilt · 90 days
-13-13
Across comparable India-related events, Toronto Star coverage was on average 13 INI points more critical than global coverage of those same events.
Events analysed
3
Articles analysed
15
1-year tilt
-13
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | -15 | +2 | -17 | 4 |
| India–EU Trade Agreement | -5 | +15 | -20 | 7 |
| India–China Border Talks | -8 | -7 | -1 | 4 |
| Quad Summit in Manila | -1 | +9 | -10 | 4 |
| India–US Defense Pact | -5 | +12 | -17 | 6 |
| UPI Expansion into Africa | -3 | +21 | -24 | 4 |
| Chandrayaan-4 Mission | +21 | +26 | -5 | 7 |
| Farmers' Protest 2026 | -24 | -23 | -1 | 5 |
| Adani Probe Fallout | -38 | -18 | -20 | 8 |
| G20 Infrastructure Push | +2 | +13 | -11 | 4 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.