🇮🇳 India
The Print
theprint.in
Narrative Tilt · 90 days
+2+2
Across comparable India-related events, The Print coverage was on average 2 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
29
1-year tilt
-2
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +3 | +2 | +1 | 5 |
| BRICS Summit 2026 | +1 | +5 | -4 | 5 |
| India–EU Trade Agreement | +26 | +15 | +11 | 6 |
| India–China Border Talks | -8 | -7 | -1 | 8 |
| Kashmir Attack 2026 | -42 | -43 | +1 | 5 |
| Quad Summit in Manila | +12 | +9 | +3 | 4 |
| India–US Defense Pact | +5 | +12 | -7 | 4 |
| UPI Expansion into Africa | +18 | +21 | -3 | 5 |
| Chandrayaan-4 Mission | +29 | +26 | +3 | 6 |
| Farmers' Protest 2026 | -36 | -23 | -13 | 5 |
| Adani Probe Fallout | -14 | -18 | +4 | 8 |
| G20 Infrastructure Push | -5 | +13 | -18 | 4 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.