🇨🇭 Switzerland
Swissinfo
swissinfo.ch
Narrative Tilt · 90 days
-3-3
Across comparable India-related events, Swissinfo coverage was on average 3 INI points more critical than global coverage of those same events.
Events analysed
3
Articles analysed
16
1-year tilt
-2
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +9 | +2 | +7 | 4 |
| BRICS Summit 2026 | -7 | +5 | -12 | 5 |
| India–China Border Talks | -11 | -7 | -4 | 7 |
| Quad Summit in Manila | -3 | +9 | -12 | 8 |
| UPI Expansion into Africa | +40 | +21 | +19 | 5 |
| Chandrayaan-4 Mission | +28 | +26 | +2 | 6 |
| Farmers' Protest 2026 | -35 | -23 | -12 | 4 |
| Adani Probe Fallout | -21 | -18 | -3 | 7 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.