🇧🇷 Brazil
O Globo
oglobo.globo.com
Narrative Tilt · 90 days
+4+4
Across comparable India-related events, O Globo coverage was on average 4 INI points more favorable than global coverage of those same events.
Events analysed
4
Articles analysed
29
1-year tilt
+4
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | 0 | +2 | -2 | 8 |
| India–EU Trade Agreement | +20 | +15 | +5 | 8 |
| India–China Border Talks | -2 | -7 | +5 | 6 |
| Kashmir Attack 2026 | -37 | -43 | +6 | 7 |
| Quad Summit in Manila | +12 | +9 | +3 | 6 |
| India–US Defense Pact | +5 | +12 | -7 | 8 |
| UPI Expansion into Africa | +36 | +21 | +15 | 7 |
| Chandrayaan-4 Mission | +33 | +26 | +7 | 8 |
| Farmers' Protest 2026 | -13 | -23 | +10 | 4 |
| Adani Probe Fallout | -26 | -18 | -8 | 8 |
| G20 Infrastructure Push | +21 | +13 | +8 | 7 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.