🇯🇵 Japan
Nikkei
nikkei.com
Narrative Tilt · 90 days
+10+10
Across comparable India-related events, Nikkei coverage was on average 10 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
58
1-year tilt
+13
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +19 | +2 | +17 | 12 |
| BRICS Summit 2026 | +9 | +5 | +4 | 8 |
| India–EU Trade Agreement | +15 | +15 | 0 | 15 |
| India–China Border Talks | +16 | -7 | +23 | 10 |
| Kashmir Attack 2026 | -38 | -43 | +5 | 13 |
| Quad Summit in Manila | +28 | +9 | +19 | 13 |
| India–US Defense Pact | +32 | +12 | +20 | 15 |
| UPI Expansion into Africa | +35 | +21 | +14 | 11 |
| Chandrayaan-4 Mission | +50 | +26 | +24 | 8 |
| Farmers' Protest 2026 | -16 | -23 | +7 | 11 |
| Adani Probe Fallout | +1 | -18 | +19 | 12 |
| G20 Infrastructure Push | +12 | +13 | -1 | 7 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.