🇯🇵 Japan
NHK World
nhk.or.jp
Narrative Tilt · 90 days
+9+9
Across comparable India-related events, NHK World coverage was on average 9 INI points more favorable than global coverage of those same events.
Events analysed
4
Articles analysed
51
1-year tilt
+8
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +2 | +2 | 0 | 12 |
| BRICS Summit 2026 | +18 | +5 | +13 | 14 |
| India–China Border Talks | +1 | -7 | +8 | 11 |
| Kashmir Attack 2026 | -29 | -43 | +14 | 14 |
| Quad Summit in Manila | +20 | +9 | +11 | 9 |
| India–US Defense Pact | +17 | +12 | +5 | 7 |
| UPI Expansion into Africa | +34 | +21 | +13 | 13 |
| Chandrayaan-4 Mission | +29 | +26 | +3 | 14 |
| Farmers' Protest 2026 | -33 | -23 | -10 | 10 |
| Adani Probe Fallout | +3 | -18 | +21 | 14 |
| G20 Infrastructure Push | +25 | +13 | +12 | 14 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.