🇺🇸 United States
Fox News
foxnews.com
Narrative Tilt · 90 days
+2+2
Across comparable India-related events, Fox News coverage was on average 2 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
57
1-year tilt
+4
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | 0 | +2 | -2 | 10 |
| BRICS Summit 2026 | -3 | +5 | -8 | 14 |
| India–EU Trade Agreement | +28 | +15 | +13 | 7 |
| India–China Border Talks | +2 | -7 | +9 | 13 |
| Kashmir Attack 2026 | -46 | -43 | -3 | 13 |
| Quad Summit in Manila | +17 | +9 | +8 | 9 |
| India–US Defense Pact | +23 | +12 | +11 | 11 |
| UPI Expansion into Africa | +32 | +21 | +11 | 13 |
| Chandrayaan-4 Mission | +45 | +26 | +19 | 11 |
| Farmers' Protest 2026 | -32 | -23 | -9 | 10 |
| Adani Probe Fallout | -5 | -18 | +13 | 15 |
| G20 Infrastructure Push | +3 | +13 | -10 | 11 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.