🇺🇸 United States
CNN
cnn.com
Narrative Tilt · 90 days
+1+1
Across comparable India-related events, CNN coverage was in line with global media covering those same events.
Events analysed
4
Articles analysed
43
1-year tilt
-9
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +2 | +2 | 0 | 13 |
| BRICS Summit 2026 | +5 | +5 | 0 | 14 |
| India–EU Trade Agreement | +12 | +15 | -3 | 9 |
| India–China Border Talks | -2 | -7 | +5 | 7 |
| Quad Summit in Manila | -18 | +9 | -27 | 10 |
| India–US Defense Pact | +8 | +12 | -4 | 13 |
| UPI Expansion into Africa | -2 | +21 | -23 | 9 |
| Chandrayaan-4 Mission | +13 | +26 | -13 | 7 |
| Farmers' Protest 2026 | -20 | -23 | +3 | 14 |
| Adani Probe Fallout | -45 | -18 | -27 | 7 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.