🇨🇳 China
CGTN
cgtn.com
Narrative Tilt · 90 days
+13+13
Across comparable India-related events, CGTN coverage was on average 13 INI points more favorable than global coverage of those same events.
Events analysed
5
Articles analysed
56
1-year tilt
+18
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +10 | +2 | +8 | 9 |
| BRICS Summit 2026 | +14 | +5 | +9 | 14 |
| India–EU Trade Agreement | +25 | +15 | +10 | 11 |
| India–China Border Talks | +29 | -7 | +36 | 13 |
| Kashmir Attack 2026 | -42 | -43 | +1 | 9 |
| Quad Summit in Manila | +39 | +9 | +30 | 7 |
| India–US Defense Pact | +39 | +12 | +27 | 15 |
| UPI Expansion into Africa | +30 | +21 | +9 | 8 |
| Chandrayaan-4 Mission | +50 | +26 | +24 | 9 |
| Farmers' Protest 2026 | +4 | -23 | +27 | 13 |
| Adani Probe Fallout | -4 | -18 | +14 | 9 |
| G20 Infrastructure Push | +32 | +13 | +19 | 14 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.