🇶🇦 Qatar
Al Jazeera
aljazeera.com
Narrative Tilt · 90 days
-9-9
Across comparable India-related events, Al Jazeera coverage was on average 9 INI points more critical than global coverage of those same events.
Events analysed
4
Articles analysed
43
1-year tilt
-14
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | -2 | +2 | -4 | 10 |
| BRICS Summit 2026 | -14 | +5 | -19 | 8 |
| India–EU Trade Agreement | +2 | +15 | -13 | 15 |
| India–China Border Talks | -8 | -7 | -1 | 10 |
| Quad Summit in Manila | +9 | +9 | 0 | 12 |
| UPI Expansion into Africa | -9 | +21 | -30 | 11 |
| Farmers' Protest 2026 | -47 | -23 | -24 | 15 |
| Adani Probe Fallout | -30 | -18 | -12 | 14 |
| G20 Infrastructure Push | -11 | +13 | -24 | 8 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.