🇸🇦 Saudi Arabia
Al Arabiya
alarabiya.net
Narrative Tilt · 90 days
+11+11
Across comparable India-related events, Al Arabiya coverage was on average 11 INI points more favorable than global coverage of those same events.
Events analysed
4
Articles analysed
20
1-year tilt
+11
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +29 | +2 | +27 | 4 |
| India–EU Trade Agreement | +27 | +15 | +12 | 7 |
| India–China Border Talks | -9 | -7 | -2 | 4 |
| Kashmir Attack 2026 | -37 | -43 | +6 | 5 |
| Quad Summit in Manila | +10 | +9 | +1 | 7 |
| India–US Defense Pact | +28 | +12 | +16 | 6 |
| UPI Expansion into Africa | +35 | +21 | +14 | 6 |
| Chandrayaan-4 Mission | +53 | +26 | +27 | 5 |
| Farmers' Protest 2026 | -23 | -23 | 0 | 5 |
| Adani Probe Fallout | -16 | -18 | +2 | 6 |
| G20 Infrastructure Push | +36 | +13 | +23 | 8 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.