🇫🇷 France
AFP
afp.com
Narrative Tilt · 90 days
-7-7
Across comparable India-related events, AFP coverage was on average 7 INI points more critical than global coverage of those same events.
Events analysed
4
Articles analysed
46
1-year tilt
-7
Recent event scores
| Event | INI | Global | Divergence | Articles |
|---|---|---|---|---|
| UNGA Address 2026 | +12 | +2 | +10 | 12 |
| BRICS Summit 2026 | -2 | +5 | -7 | 8 |
| India–EU Trade Agreement | -2 | +15 | -17 | 15 |
| Kashmir Attack 2026 | -59 | -43 | -16 | 11 |
| Quad Summit in Manila | 0 | +9 | -9 | 7 |
| India–US Defense Pact | +5 | +12 | -7 | 11 |
| UPI Expansion into Africa | +15 | +21 | -6 | 13 |
| Chandrayaan-4 Mission | +14 | +26 | -12 | 9 |
| Farmers' Protest 2026 | -37 | -23 | -14 | 10 |
| Adani Probe Fallout | -26 | -18 | -8 | 15 |
| G20 Infrastructure Push | +27 | +13 | +14 | 12 |
Underlying articles
Each score is auditable. Headlines link to the original article URL.